US Education Department Announces Automatic Loan Relief for Over 800,000 Borrowers
United States North America Higher Education News by Erudera News Jul 24, 2023
The US Department of Education has announced it will provide automatic debt relief for more than 800,000 student loan borrowers.
In a press release on July 18, the Department stated that the relief will be provided under the fixes to Income-Driven Repayment (IDR) plans implemented by the Biden-Harris Administration, Erudera.com reports.
Last week, 804,000 borrowers who collectively hold a total of $39 billion in federal student loans began receiving notifications about their eligibility for debt relief which will be automatically discharged in the following weeks.
“Borrowers are eligible for forgiveness if they have accumulated the equivalent of either 20 or 25 years of qualifying months depending on their loan type and IDR plan,” the press release reads.
According to the released data, the majority of student loan borrowers approved for relief are in Texas, a total of 63,730, followed by 61,890 in California and 56,930 in Florida.
The following list shows the amount of debt that will be automatically discharged, from the highest to lowest for each state and territory, along with the number of borrowers eligible for the relief:
States | Number of Borrowers | Debt Eligible for Cancelation (in millions) |
---|---|---|
Texas | 63,730 | $3,091.80 |
Florida | 56,930 | $3,036.80 |
California | 61,890 | $2,958.80 |
Georgia | 38,590 | $2,130.40 |
New York | 42,070 | $1,924.10 |
Ohio | 37,070 | $1,736.90 |
Pennsylvania | 29,840 | $1,343.50 |
Illinois | 28,450 | $1,316.00 |
Michigan | 26,980 | $1,267.30 |
North Carolina | 24,870 | $1,135.10 |
Virginia | 21,560 | $1,042.50 |
Arizona | 20,530 | $1,030.40 |
Missouri | 18,800 | $956.80 |
Indiana | 19,470 | $932.80 |
Maryland | 16,750 | $918.30 |
Tennessee | 16,970 | $867.90 |
South Carolina | 16,330 | $855.20 |
Louisiana | 15,190 | $824.70 |
Colorado | 15,010 | $805.40 |
New Jersey | 17,290 | $788.00 |
Washington | 16,310 | $777.10 |
Minnesota | 13,610 | $645.20 |
Massachusetts | 12,530 | $592.00 |
Wisconsin | 12,220 | $576.10 |
Oregon | 11,780 | $572.80 |
Alabama | 12,720 | $553.90 |
Oklahoma | 11,530 | $548.40 |
Iowa | 10,730 | $465.10 |
Mississippi | 9,480 | $450.90 |
Kentucky | 11,180 | $447.70 |
Kansas | 8,410 | $424.50 |
Arkansas | 6,940 | $342.60 |
Nevada | 6,820 | $330.00 |
Connecticut | 7,230 | $309.90 |
Nebraska | 5,700 | $268.90 |
New Mexico | 5,410 | $260.30 |
Idaho | 5,720 | $252.90 |
Maine | 4,790 | $212.50 |
Utah | 3,940 | $212.00 |
West Virginia | 4,950 | $196.20 |
Montana | 3,700 | $185.20 |
South Dakota | 3,030 | $147.40 |
New Hampshire | 3,090 | $143.80 |
District of Columbia | 2,230 | $130.20 |
Delaware | 2,430 | $113.10 |
Rhode Island | 2,580 | $109.70 |
North Dakota | 2,110 | $100.60 |
Vermont | 1,930 | $95.80 |
Hawaii | 1,690 | $90.20 |
Wyoming | 1,230 | $61.50 |
Alaska | 970 | $51.40 |
All Other Locations | 8,710 | $350.30 |
The Department states in the press release that by removing this debt, it aims to ensure that all borrowers have an accurate count of the number of monthly payments that qualify for loan forgiveness.
It adds the purpose of the relief also reflects efforts to tackle historical failures in managing federal student loans, including payments made under IDR plans which should have facilitated loan forgiveness.
“Starting today, over 800,000 student loan borrowers who have been repaying their loans for 20 years or more will see $39 billion of their loans discharged because of steps my Administration took to fix failures of the past,” the US President Joe Biden said in a statement announcing the debt relief.
To date, the Department has approved the cancelation of over $116 billion in student loans, relieving more than 3.4 million borrowers across the country of the obligation to repay debt, and Biden said his administration will not stop there.
According to him, despite efforts from Republican lawmakers to end his student loan forgiveness plan and Supreme Court’s wrong decision, he will continue keeping the promise of college to all Americans for as long as he serves as the US President.
Under President Biden’s plan, more than 40 million borrowers could have seen $10,000 to $20,000 in student loan debt erased. But, last month, the Supreme Court blocked Biden’s student debt forgiveness plan in a 6-3 decision following several lawsuits seeking to end the plan.
Recent Articles
United States
Oct 30, 2024
United States
Oct 28, 2024
China
Oct 28, 2024
Canada
Oct 28, 2024