10 Best Countries for MBA Abroad

MBAs are some of the most prestigious degrees across postgraduate degrees in the business field. Pursuing an MBA means you get to advance academically and professionally. It means you increase your earning potential and qualify for several job roles in various industries.
An MBA is also highly regarded due to the numerous work opportunities an MBA graduate receives after graduation.
Often, the country and university where you earn your MBA play an important role in the future of your career. As a result, choosing where to pursue your MBA degree is quite a process and requires thorough research on the best countries and universities for MBA studies.
Here is a list of the best countries for an MBA abroad:
- The United States of America
- France
- Spain
- The United Kingdom
- Italy
- Canada
- Australia
- Netherlands
- Germany
- Switzerland
The United States of America (USA)
The U.S. rightly upholds its place at the forefront of the list of the best countries for MBA studies. The quality of MBA programs, the academic staff, facilities, and the student community are only some of the factors that attract thousands of students from all over the world to United States’ business schools.
What's more, U.S. universities offer plenty of MBA programs that you can choose from, be it full or part-time programs. Many universities offer online MBAs as well, so you can also benefit from the flexibility of MBA programs in the country.
Many students choose the U.S. for MBA studies because of the prestige that an MBA from a U.S. university brings. You can find some of the best universities in the world for MBA studies in the United States and thus benefit from varied career prospects after graduation.
Business schools in the United States offer excellent internship and placement opportunities, which will help you gain real-world experience and be ready for when you enter the job market.
Best Universities for an MBA in the United States:
Universities | MBA Program | Study Mode | Duration | Total Cost of Tuition |
---|---|---|---|---|
Stanford University | MBA | Full-Time | 2 Years | US$153,900 |
Harvard Business School | MBA | Full-Time | 2 Years | US$146,880 |
Wharton School of the University of Pennsylvania | MBA | Full-Time | 2 Years | US$167,748 |
Executive MBA | Full-Time | 22 to 24 Months | US$223,500 | |
Columbia Business School | MBA | Full-Time | 2 Years | US$160,944 |
Executive MBA | Full-Time | 2 Years | US$228,480 | |
Yale School of Management | MBA | Full time | 2 Years | US$159,000 |
Executive MBA | Executive | 2 Years | US$205,500 | |
University of Chicago | MBA | Full-Time | 21 Months | US$77,841 |
Evening MBA | Part-Time | 2.5 - 3 Years | US$7,784 per Unit Course | |
Weekend MBA | Part-Time | 2.5 - 3 Years | US$7,784 per Unit Course | |
Executive MBA | Full-Time | 22 Months | US$198,500 | |
Massachusetts Institute of Technology | MBA | Full-Time | 2 Years | US$160,800 |
Executive MBA | Part-Time | 20 Months | US$192,000 |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
France
You can find France among the top five most popular countries for international students. Many features distinguish France from other study abroad destinations, but the main ones include the high-quality education, the outstanding MBA programs, and the fact that France is considered as a center of innovation and research.
MBA programs in France generally take one to two years to complete, and there are plenty of study modes you can choose, depending on your interests and needs.
Apart from studying, France makes an excellent place for living. You can find some pretty affordable cities to live in while pursuing your MBA and enjoy the country’s diverse and multicultural environment.
On average, the cost of living for international students is around €1,300 per month, but you can find ways to lower your costs. Some include living with roommates, in smaller cities, and being aware of your living lifestyle.
Best Universities for an MBA in France:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
HEC Paris | MBA | Full-Time | 16 Months | €80,000 |
Executive MBA | Part-Time | 15-18 Months | €94,000 | |
Trium Global Executive | Part-Time | 18 Months | €204,000 | |
INSEAD Business School | Global MBA | Full-Time | 10 Months | €97,000 to €98,500 |
Global Executive MBA | Modular | 14 to 17 Months | €136,500 | |
ESSEC Business School | Global MBA | Full-Time | 12 Months | €49,500 |
EMBA ESSEC &Mannheim | Part-Time | 18 Months | / | |
Executive MBA | Part-Time | 18 Months | €58,800 incl.tax | |
ESCP Business School | MBA in International Management | Full-Time | 10-34 Months | €50,500 |
Executive MBA | Part-Time | 18, 22, 30 or 34 Months | €75,000 |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
Spain
Spain is home to a large number of business schools that rank high in global rankings for MBA studies. Many of these universities offer MBA programs in Spanish and English, thus allowing international students to choose between the two languages of instruction.
In Spain, you can pursue an MBA program full-time, part-time, and online. The cost of tuition remains high in some of the country’s most prestigious business schools, but the quality of education and career prospects after graduation make the investment worth it.
In addition to the high-cost MBA programs, you can also find pretty affordable business schools in the country. Many public and private universities charge affordable tuition fees, but deliver high-quality MBA programs.
Spain also has some of the best student cities in the world, which also house the country’s excellent universities, allowing you to enjoy the vibrant culture of the country while you complete your degree.
Best Universities for an MBA in Spain:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
IESE Business School | MBA | Full-Time | 15 or 19 Months | €99,500 |
Executive MBA | Part-Time | 19 Months | €75,700 | |
Global Executive MBA | Part-Time | 18 Months | €126,735 | |
ESADE Business School | MBA | Full-Time | 12,15 or 18 Months | €76,500 |
Executive MBA | Part-Time | 18-24 Months | €65,600 to €67,500 | |
The Esade Multinational MBA | One Week Every 2 Months | 14 Months | US$ 75,000 | |
IE Business School | International MBA | Full-Time | 1 Year | €78,000 to €82,300 |
Global Online MBA | Part-Time | 17,24 or 36 Months | €50,000 to €51,000 | |
Executive MBA | Part-Time | 20 Months | €75,000 to €80,000 | |
Executive MBA In-person | Part-Time | 16 Months | €80,000 | |
Global Executive MBA | Part-Time | 15 Months | €80,000 | |
IE Brown Executive MBA | Part-time | 15 Months | US$141,500 | |
EADA Business School | Global Executive MBA | Hybrid | 14 Months | €42,000 |
Executive MBA | Part-Time | 14 Months | €38,500 | |
International MBA | Full-Time | 10 Months | €43,000 | |
Bilingual MBA | Full-Time | 10 Months | €43,000 | |
Online MBA | Part-Time | 24 Months | €25,000 | |
ESIC Business and Marketing School | MBA | Full-Time | 10 - 12 Months | €26,900 |
Global MBA | Full-Time | 20 Months | / | |
International MBA | Full-Time | 18 Months | / | |
Executive MBA | Executive | 18 Months | / |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
The United Kingdom (UK)
The U.K. is undoubtedly one of the most attractive locations for MBA studies. The number one factor that students appreciate the most are the world-renowned business schools in the country.
The teaching methodology and excellent educational infrastructure are only a few of the reasons that make the United Kingdom the best destination for MBA studies.
Apart from that, the high educational standards of U.K’s business schools make students even more eager to come and pursue their MBA studies in the country.
MBA graduates have an excellent employment rate, with a large number of graduates finding employment within three months of graduation.
As business schools in the U.K. hold quite an excellent reputation, employers in the U.K. and worldwide value their qualifications. This means that as an MBA graduate from a British business school, you become highly appealing as a candidate to both local and international employers.
Best Universities for an MBA in the United Kingdom:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
London Business School | MBA | Full-Time | 15-21 Months | £109,700 |
Executive MBA | Full-Time | 20 Months | £119,900 | |
Executive Global MBA | Full-Time | 20 Months | US$218,079 | |
Oxford Business School | MBA | Full-Time | 1 Year | £71,440 |
Executive MBA | Part-Time | 22 to 24 Months | £106,540 | |
1+1 MBA | Full-Time | 2 Years | / | |
Imperial College Business School | MBA | Full-Time | 12 Months | £61,500 |
Weekend MBA | Part-Time | 21 Months | £53,500 | |
Executive MBA | Part-Time | 23 Months | £63,400 | |
Global Online MBA | Part-Time | 21, 24, 32 Months | £45,700 | |
Warwick Business School | MBA | Full-Time | 1 Year | £49,500 |
Executive MBA | Part-Time | 2 Years | £49,000 | |
Distance Learning MBA | Part-Time | 2 Years |
£35,650 (January 2023 Intake) £37,400 (JunE 2023 Intake |
|
Durham Business School | MBA | Full-Time | 12 Months | £35,000 |
MBA | Online | 2 Years | £15,000 / year | |
Executive MBA | Dual | 18 Months | / |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
Italy
Many individuals have known Italy as the best country for art and design schools for many years now. Lately, Italy has also gained recognition for the quality of its business schools as well, some of these schools also leading the list of the best business schools in the world.
Italy is also becoming a preferred destination for MBA studies because of the low cost of tuition and the English-taught MBA programs.
Besides the academic part, Italy is an excellent choice for tourism as well. You can find world-class cities to visit, colosseums and castles, and most importantly, some of the most tasty foods worldwide.
Another reason to study in Italy is that you get to meet the diverse student community at Italian business schools and make lifelong friends. You also get to meet locals with whom you can practice and learn the Italian language.
Best Universities for an MBA in Italy:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
SDA Bocconi | MBA | Full-time | 1 Year | €65,000 |
Executive MBA | Weekend or Modular | 18 Months | €52,000 | |
Global Executive MBA | Modular | 18 Months | US$110,000 | |
Bologna Business School | Global MBA | Full-Time | 12 Months | €35,000 |
Executive MBA | Part-Time | 16 Months | €25,600 | |
Hybrid MBA | Flexible | / | €18,400 | |
MBA Evening | Part-Time | 13 Months | €16,800 | |
MBA Weekend | Part-Time | 16 Months | €18,400 | |
MIB Trieste School of Management | MBA in International Business | Hybrid (Full and Part-Time) |
12 Months / Full-Time Customized / Part-Time |
€25,000 |
Executive MBA | Part-Time | 23 Months | €26,500 | |
Executive MBA in Business Innovation | Part-Time | 22 Months | €30,000 | |
POLIMI Graduate School of Management | International MBA | Part-Time | 12 to 24 Months | €37,000 |
International MBA | Full-Time | 12 Months | €39,000 | |
Executive MBA Part-Time Roma | Part-Time | 12 to 24 Months | €37,000 | |
Flex EMBA | Part-Time | 12 to 24 Months | €37,000 | |
Executive MBA Part-Time | Part-Time | 12 to 24 Months | €37,000 | |
International Flex Executive MBA | Part-Time | 12 to 24 Months | €37,000 | |
Executive MBA Serale | Part-Time | 12 to 24 Months | €37,000 |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
Canada
The Canadian government has been constantly working to bring international students to the country. It continues to work towards improving the quality of its education, the facilities in which students develop academically and professionally as well, and it ensures that students can easily transition from university to the job market after graduating from the university.
With these efforts, Canada has managed to establish itself as home to some of the top business schools across the globe.
Besides the highly reputable business schools, Canada has an excellent student body and academic staff. The quality of the student body comes from the rigorous admission process to MBA programs, which ensures that only the best and most ambitious candidates become part of the Canadian business community.
Best Universities for an MBA in Canada:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
The University of Toronto (Rotman School of Management) | MBA | Full-Time | 2 Years | CA$138,441 |
Morning and Evening MBA | Part-Time | / | CA$136,410 | |
Global Executive MBA for Healthcare and the Life Sciences | Full-Time | 18 Months | / | |
Rotman-SDA Bocconi Global Executive MBA | / | 18 Months | / | |
Schulich School of Business | MBA | Full-Time | 16 to 20 Months | CA$112,250 |
MBA | Part-Time | 36 to 40 Months | CA$112,250 | |
Executive MBA | Flexible | 18 Months | CA$127,333 | |
Queen's University - Smith School of Business | MBA | Full-Time | 12 Months | CA$104,100 |
Executive MBA | Part-Time | 16 Months | CA$105,000 | |
Western University - Ivey Business School | MBA | Full-Time | 1 Year | CA$123,500 |
Accelerated MBA | Full-Time | 8 Months | CA$72,300 | |
MBA Direct for HBAs | Full-Time | 8 Months | CA$72,300 | |
Executive MBA | Part-Time | 15 Months | CA$117,000 |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
Australia
If you are wondering what makes Australia a favorite study destination for MBA studies, consider the excellent career prospects after earning an MBA in the country. What makes Australia so good in terms of career prospects available are the numerous investments in the education system, the study facilities and recruitment of the excellent teaching staff.
Australia offers lucrative salaries to MBA graduates, and the living costs in the country are affordable. Tuition costs might be higher than the average costs, but you can still find affordable business schools that provide high-quality MBA programs.
Another advantage of pursuing an MBA in Australia is that you become qualified to practice your profession in different countries of the world because of the internationally recognized degrees awarded by Australian business schools.
Best Universities for an MBA in Australia:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
Macquarie Graduate School of Management (MGSM) | MBA | Part-Time | 1.5 - 2 Years | AU$60,000 |
Global MBA | Part-Time | 1.5 Years | AU$40,800 | |
Melbourne Business School | MBA | Full-Time | Up to 2 Years | AU$99,630 |
MBA | Part-Time | 2+ Years | AU$4,650 per Subject | |
Executive MBA | Part-Time | 18 Months | US$111,600 | |
Senior Executive MBA | Part-Time | 18 Months | US$135,900 | |
University of New South Wales (UNSW) | MBA | Full-Time | 12 Months / 24 Months Extension | AU$81,720 |
MBAX (Social Impact) | Part-Time | 2-6 Years | AU$62,280 | |
MBA (Executive) | Blended | 2-6 Years | AU$77,760 | |
Online MBA | Full-Time | 1.7 Years | AU$56,075 | |
University of Sydney | MBA | Full-Time | 18 Months | / |
MBA | Part-Time | 2-3 Years | / | |
The University of Adelaide - Adelaide Graduate School of Business | MBA | Full-Time | 12 Months |
AU$67,500 for Domestic Students AU$74,988 for International Students |
Online MBA | Part-Times | 2 Years | AU$4,746 per course |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
Netherlands
The Netherlands is an incredible country with numerous attractive regions for MBA studies. You can find several internationally-accredited business schools in the country and exciting MBA job opportunities.
MBA graduates also enjoy high salaries in the Netherlands, with the average salary being €58,560 per year. The highest salary potential for MBA graduates in the Netherlands reaches an average of €120,000 per year.
In terms of MBA studies, the Netherlands offers programs of the highest quality and a highly international study environment. In terms of living conditions, the Netherlands offers a high quality of life.
You can find the country at the top list of the best countries for environmental quality, personal security, and well-being. Its universities ranking high in international rankings for their MBA programs only adds to the excellent reputation that the Netherlands holds.
Best Universities for an MBA in the Netherlands:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
The Rotterdam School of Management | International MBA | Full-Time | 12 Months | €57,000 |
Executive MBA | Part-Time | 18 Months | €57,500 | |
Global Executive MBA | Part-Time | 21 Months | €64,000 | |
Cologne-Rotterdam Executive MBA | Part-Time | 24 Months | €54,500 | |
Amsterdam Business School | Amsterdam MBA | Full-Time/ Part-Time | 12 Months | / |
Executive MBA | Part-Time | 24 Months | / | |
MBA Big Data & Business Analytics | Part-Time | 2 Years | €45,000 | |
MBA in Healthcare Management | Part-Time | 2 Years | / | |
Maastricht University School of Management | MBA | Full-Time | 1 Year | €28,500 |
Executive MBA | Part-Time | 2.5 Years | €28,500 | |
Online MBA | Part-Time | 2.5 Years | €25,000 | |
Nyenrode Business University | MBA | Full-Time | 1 Year | €39,000 |
Executive MBA | Part-Time | 2 Years | €54,000 | |
Tias Business School | MBA | Full-Time | 1 Year | €40,500 |
Global Executive MBA | Part-Time | 19 Months | €75,000 | |
Executive MBA | Part-Time | 24 Months | €51,475 |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
Germany
Germany makes an excellent choice for MBA studies for a number of reasons. The most important reasons that bring international students to the country are, of course, the excellent quality of MBA programs, the low cost of tuition, and the opportunity to remain in the country after graduation.
The German government allows international students to remain in the country up to one year after graduation. During this period, each student can look for a job, and if successful, remain and work in the country as a business professional.
In Germany, you can find some of the world’s most prominent business schools. Some of these schools charge high tuition fees, but when compared to other developed countries, as well as taking into consideration the quality of MBA programs, the investment is worthwhile.
The affordable living cost is an additional factor that brings international students to the country. In Germany, you can live comfortably with around €860 per month as an international student.
Best Universities for an MBA in Germany:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
ESMT Berlin | MBA | Full-Time | 15 Months | €48,500 |
Executive MBA | / | 18 Months | €59,500 | |
Global Online MBA | Flexible | 24 - 60 Months | €26,500 | |
MBA | Part-Time | 24 Months | €39,500 | |
Frankfurt School of Finance and Management | MBA | Full-Time | 12 Months | €42,000 |
MBA | Part-Time | 21 Months | €42,000 | |
Executive MBA | Part-Time | 18 Months | €49,500 | |
MBA International Healthcare Management | Part-Time | 20 Months | €39,500 | |
MBA for Executives in Kinshasa | Part-Time | 18 Months | €16,500 | |
Mannheim Business School (MBS) | MBA | Full-Time | 12 Months | €42,500 |
Executive MBA | Part-Time | 18 Months | €53,000 | |
ESSEC & Mannheim Executive MBA | Part-Time | 18 Months | / | |
WHU - Otto Beisheim Graduate School of Management | MBA | Full-Time | 12 Months | €40,500 |
MBA | Part-Time | 24 Months | €46,000 | |
Global Online MBA | Online / Part-Time | 24 / 36 Months | €35,000 | |
HHL Leipzig Graduate School of Management | MBA | Full-Time | 15-21 Months | €39,500 |
MBA | Part-Time | 27-33 Months | €39,500 |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.
Switzerland
Switzerland might be one of the most ideal countries to pursue an MBA. The country is home to some giant business companies which also have good cooperation with Swiss business schools.
Many Swiss business schools have agreements with such companies and send students to complete internships there. This cooperation can benefit you immensely, as you can impress a potential future employer during internships, work placements, or different seminars.
Keep in mind that Switzerland is also a European business hub, with several well-known companies based in the country, some being potential employers of MBA graduates.
Another advantage of pursuing an MBA in Switzerland is the great salary potential in the country. Among all countries in Europe, Switzerland might offer some of the highest salaries to its MBA graduates. On average, someone with an MBA degree in Switzerland can earn up to CHF 153,740 per year.
Best Universities for an MBA in Switzerland:
Universities | MBA Program | Study Mode | Duration | Cost of Tuition |
---|---|---|---|---|
University of St. Gallen | MBA | Full-Time | 1 Year | CHF 63,500 |
MBA | Part-Time | 2 Years | CHF 73,500 | |
Executive MBA HSG | Executive | 18 Months | CHF 70,000 | |
International Executive MBA HSG | Executive | 70 Days | CHF 80,000 | |
EMBA ETH HSG (EMBA X) | Executive | 59 Days | CHF 110,000 | |
Executive MBA HSG in Business Engineering | Executive | 83 Days | CHF 59,000 | |
IMD Business School | MBA | Full-Time | 1 Year | CHF 97,500 |
Executive MBA | Modular Learning | 15 Months | CHF115,000 | |
EU Business School | MBA | Full-Time | 1 Year | €25,850 |
MBA | Part-Time | 2 Year | €25,850 | |
University of Zurich | Executive MBA (German/English) | 3 Day Module | 15 Months | CHF 75,000 |
Executive MBA (English) | 6 Day Module | 15 Months | CHF 75,000 | |
Geneva School of Economics and Management | Executive MBA | Blended Learning | 2 Years | CHF 45,500 |
*Please remember that exact tuition costs can change, and it’s always important to contact the respective universities for specific information.